<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Candid on Cameras &#187; safety vision</title>
	<atom:link href="http://www.candidoncameras.com/tag/safety-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candidoncameras.com</link>
	<description>Safety Vision blogs on mobile video</description>
	<lastBuildDate>Tue, 15 Jun 2010 00:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Elk, and coyotes, and bears: Oh, my! Our safety cameras brave the elements to save lives</title>
		<link>http://www.candidoncameras.com/2009/10/elk-and-coyotes-and-bears-oh-my-our-safety-cameras-brave-the-elements-to-save-lives/</link>
		<comments>http://www.candidoncameras.com/2009/10/elk-and-coyotes-and-bears-oh-my-our-safety-cameras-brave-the-elements-to-save-lives/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:40:44 +0000</pubDate>
		<dc:creator>Melissa Foteh</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fleet Operations]]></category>
		<category><![CDATA[collision avoidance camera systems]]></category>
		<category><![CDATA[collision avoidance monitors]]></category>
		<category><![CDATA[Mike Arnold]]></category>
		<category><![CDATA[Proforma]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety vision]]></category>
		<category><![CDATA[thermal camera]]></category>

		<guid isPermaLink="false">http://www.candidoncameras.com/?p=1107</guid>
		<description><![CDATA[<p>Here’s a gripping update to the <a title="Proforma Safety Internation post July '09" href="http://www.candidoncameras.com/2009/07/humming-along-safety-vision-cameras-protect-proforma-fleet/" target="_blank">Proforma Safety International</a> mobile safety collaboration story that we shared here, in July. In this true-life adventure tale, the Safety Vision <a title="Collision Avoidance Solutions" href="http://www.safetyvision.com/fleet-operations/"&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Here’s a gripping update to the <a title="Proforma Safety Internation post July '09" href="http://www.candidoncameras.com/2009/07/humming-along-safety-vision-cameras-protect-proforma-fleet/" target="_blank">Proforma Safety International</a> mobile safety collaboration story that we shared here, in July. In this true-life adventure tale, the Safety Vision <a title="Collision Avoidance Solutions" href="http://www.safetyvision.com/fleet-operations/" target="_blank">collision avoidance camera system</a> we installed on<a title="Proforma Hummer pictures on Flickr" href="http://www.flickr.com/photos/safetyvision/sets/72157620678252903/" target="_blank"> Proforma&#8217;s Hummer</a> saved their crew from potentially life-threatening injuries, costly vehicle repairs, and recurring nightmares of encounters with scary animals!</p>
<p><a title="Proforma Safety International Web site" href="http://www.proformasafety.com/" target="_blank">Proforma</a> president Mike Arnold tells us that the Safety Vision mobile video system, including a FLIR PathfindIR thermal imaging camera, has proven its worth on at least two occasions on site in Wyoming. Mike shares details of those instances, below:</p>
<p><strong>Case 1</strong>: <em>&#8220;A Proforma surveyor was lost in an isolated area with a 2-way radio that failed; his last known location was 3 miles away. A ground search began at dark and the surveyor was picked up within 20 minutes of searching, about a 1/4 mile distance off, thanks to the <a title="Safety Vision and FLIR PathfindIR camera" href="http://www.safetyvision.com/en/catalogs/items/view.asp?catalogid=71" target="_blank">PathfindIR</a>. This surveyor was saved from a very cold night in the wilderness—and  from encounters with bears and coyotes until daylight.&#8221;</em></p>
<p><strong>Case 2</strong>: <em>&#8220;I was using the<a title="Safety Vision and FLIR PathfindIR" href="http://www.safetyvision.com/en/catalogs/items/view.asp?catalogid=71" target="_blank"> </a>PathfindIR along with the vehicle&#8217;s high beams to work my way along a winding mountain road on my way to Cody, Wyoming this morning. I noticed a white area on the <a title="Safety Vision SV-LCD56 monitor" href="http://www.safetyvision.com/en/catalogs/items/view.asp?catalogid=90" target="_blank">SV-LCD56 monitor</a> and reduced speed just in time to come face-to-face with a herd of elk crossing the road. My headlights brought them into view within about 20 feet, but had it not been for the PathfindIR and the advanced 100 foot warning it gave me, the cost to repair the <a title="Proforma Hummer pictures on Flickr" href="http://www.flickr.com/photos/safetyvision/3678199437/in/set-72157620678252903/" target="_blank">Hummer</a> would have been 3 times the cost of the PathfindIR, not to mention any injuries that may have resulted.&#8221;</em></p>
<p>Safety Vision&#8217;s <a title="Safety Vision installer Andre Morgan" href="http://www.flickr.com/photos/safetyvision/3724156613/in/set-72157620678252903/" target="_blank">Andre Morgan</a> did a thorough job installing the collision avoidance camera system; that&#8217;s Andre in the photo standing tall and proud in front of a professional job, well done! Proforma attests to the quality of the installation and our mobile safety gear, confirming that  our rugged equipment hangs tough in a rough environment. “We are driving overland through non-existing roads and rough-rocks terrain that can shake even the best electronics to pieces. We&#8217;ve encountered zero problems with the <a title="Safety Vision Collision Avoidance Product Catalog" href="http://www.safetyvision.com/en/catalogs/search.asp?r=1&amp;searchcriteria=itemname&amp;category=Collision+Avoidance+Camera+Systems&amp;entityid=0&amp;page=1" target="_blank">Safety Vision equipment</a> that was installed,”  Mike enthuses.</p>
<p>At Safety Vision, we love hearing and sharing stories about  how our dependable mobile camera systems are out there doing their job: performing reliably and preventing accidents. The stories are even better when we&#8217;re saving lives!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candidoncameras.com/2009/10/elk-and-coyotes-and-bears-oh-my-our-safety-cameras-brave-the-elements-to-save-lives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile video install: Santa Fe ISD Police Department gets equipped at Safety Vision headquarters</title>
		<link>http://www.candidoncameras.com/2009/08/mobile-video-install-santa-fe-isd-police-department-gets-equipped-at-safety-vision-headquarters/</link>
		<comments>http://www.candidoncameras.com/2009/08/mobile-video-install-santa-fe-isd-police-department-gets-equipped-at-safety-vision-headquarters/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:20:39 +0000</pubDate>
		<dc:creator>Melissa Foteh</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Goings On]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[MDVR]]></category>
		<category><![CDATA[mobile digital video recorder]]></category>
		<category><![CDATA[PatrolRecorder CF]]></category>
		<category><![CDATA[safety vision]]></category>
		<category><![CDATA[Santa Fe ISD police department]]></category>
		<category><![CDATA[school police camera]]></category>
		<category><![CDATA[Walter Braun]]></category>

		<guid isPermaLink="false">http://www.candidoncameras.com/?p=992</guid>
		<description><![CDATA[<p>Earlier this month, Santa Fe ISD Police Department Chief Walter Braun and his entourage came to <a title="Safety Vision headquarters picture on Flickr" href="http://www.flickr.com/photos/safetyvision/3790061768/" target="_blank">Safety Vision headquarters</a> to pick up five of their police vehicles that were installed with Safety&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, Santa Fe ISD Police Department Chief Walter Braun and his entourage came to <a title="Safety Vision headquarters picture on Flickr" href="http://www.flickr.com/photos/safetyvision/3790061768/" target="_blank">Safety Vision headquarters</a> to pick up five of their police vehicles that were installed with Safety Vision’s <a title="Safety Vision Law law enforcement solution, product catalog" href="http://www.safetyvision.com/en/catalogs/search.asp?entityid=0&amp;category=Police+Mobile+Camera+Systems" target="_blank">PatrolRecorder™ CF mobile digital video recorder </a>(MDVR) system.</p>
<p>Walter said his fleet decided to procure mobile surveillance systems to document traffic stops and prisoner transport. “There is liability in not documenting passengers while they are in the vehicle,” says Walter. &#8220;Most school districts in our area have <a title="Safety Vision Law Enforcement Solution" href="http://www.safetyvision.com/law-enforcement/" target="_blank">mobile video systems</a> installed in their vehicles and we have seen the positive outcome that has accompanied this.”</p>
<p>Santa Fe ISD outfitted their fleet with the <a title="Safety Vision PatrolRecorder CF" href="http://www.safetyvision.com/attachments/contentmanagers/2168/PatrolRecorderCF.pdf" target="_blank">PatrolRecorder™ CF MDVR system </a>that includes an <a title="Safety Vision SV-LCD-56B monitor product slick" href="http://www.candidoncameras.com/wp-content/uploads/2009/08/CLCD56-70B-KITs.pdf" target="_blank">SV-LCD-56B monitor</a>; a windshield-mounted, forward-facing color zoom camera; a cabin-mounted camera; and a wireless audio unit. The PatrolRecorder™ CF merges technology and simplicity by incorporating a CompactFlash® card for easy data retrieval.</p>
<p>Pictures of the installation are posted in Safety Vision&#8217;s photostream on<a title="Santa Fe PD install photos on Flickr" href="http://www.flickr.com/photos/safetyvision/sets/72157622040021936/" target="_blank"> Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candidoncameras.com/2009/08/mobile-video-install-santa-fe-isd-police-department-gets-equipped-at-safety-vision-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Vision insight on school bus safety: as featured in School Transportation News magazine</title>
		<link>http://www.candidoncameras.com/2009/08/safety-vision-insight-on-school-bus-safety-as-featured-in-school-transportation-news-magazine/</link>
		<comments>http://www.candidoncameras.com/2009/08/safety-vision-insight-on-school-bus-safety-as-featured-in-school-transportation-news-magazine/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:13:30 +0000</pubDate>
		<dc:creator>Melissa Foteh</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Goings On]]></category>
		<category><![CDATA[Pupil Transportation]]></category>
		<category><![CDATA[Bruce Smith]]></category>
		<category><![CDATA[bus safety]]></category>
		<category><![CDATA[prevent bullying]]></category>
		<category><![CDATA[pupil transportation camera system]]></category>
		<category><![CDATA[safety vision]]></category>
		<category><![CDATA[school bus camera]]></category>
		<category><![CDATA[School Transportation News]]></category>

		<guid isPermaLink="false">http://www.candidoncameras.com/?p=946</guid>
		<description><![CDATA[<p>Safety Vision <a title="Team Safety Vision" href="http://www.safetyvision.com/team-safety-vision/" target="_blank">President/CEO Bruce Smith</a> contributed to an article in <em>School Transportation News (STN) </em>magazine&#8217;s August 2009 issue titled “Working Against What Could Happen…Cameras, bus drivers and student education can help keep the worst-case scenario&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Safety Vision <a title="Team Safety Vision" href="http://www.safetyvision.com/team-safety-vision/" target="_blank">President/CEO Bruce Smith</a> contributed to an article in <em>School Transportation News (STN) </em>magazine&#8217;s August 2009 issue titled “Working Against What Could Happen…Cameras, bus drivers and student education can help keep the worst-case scenario from becoming a reality.”</p>
<p>The article explains the importance of mobile surveillance on <a title="Safety Vision pupil transportation solution" href="http://www.safetyvision.com/pupil-transportation/" target="_blank">school bus</a> routes and how onboard camera systems help discourage dangerous events from occurring. As discussed, communication between students, bus drivers, and parents is imperative to create broad protection for students during their route.</p>
<p>Bruce explained the role of mobile surveillance in pupil transportation, “If a crime has been committed, video recording from the <a title="Safety Vision school bus camera system catalog page" href="http://www.safetyvision.com/en/catalogs/search.asp?entityid=0&amp;category=School+Bus+Camera+Systems" target="_blank">mobile surveillance system</a> can be used as hard evidence to show real events and a true collection of what happened.”</p>
<p>School districts are doing their part to amplify school bus safety by giving students behavioral guidelines for bus stops; covering student passenger safety issues during driver re-certification classes; and hosting annual educational conferences on transportation safety.</p>
<p>Click <a title="STN August 2009 issue, &quot;Working Against What Could Happen...&quot; article" href="http://www.candidoncameras.com/wp-content/uploads/2009/08/STN_WorkingAgainst.pdf" target="_blank">here</a> to read the full article from <em>STN</em> and also see the article on pages 56-57 of<em> STN’s</em> August 2009 print issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candidoncameras.com/2009/08/safety-vision-insight-on-school-bus-safety-as-featured-in-school-transportation-news-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Vision featured in Metro magazine: an inside scoop on purchasing transit mobile surveillance</title>
		<link>http://www.candidoncameras.com/2009/08/safety-vision-featured-in-metro-magazine-an-inside-scoop-on-purchasing-transit-mobile-surveillance/</link>
		<comments>http://www.candidoncameras.com/2009/08/safety-vision-featured-in-metro-magazine-an-inside-scoop-on-purchasing-transit-mobile-surveillance/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:05:27 +0000</pubDate>
		<dc:creator>Melissa Foteh</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Goings On]]></category>
		<category><![CDATA[Mass Transit]]></category>
		<category><![CDATA[John Major]]></category>
		<category><![CDATA[MDVR]]></category>
		<category><![CDATA[Metro Magazine]]></category>
		<category><![CDATA[onboard surveillance]]></category>
		<category><![CDATA[safety vision]]></category>
		<category><![CDATA[transit bus camera]]></category>
		<category><![CDATA[transit surveillance]]></category>

		<guid isPermaLink="false">http://www.candidoncameras.com/?p=811</guid>
		<description><![CDATA[<p>John Major, one of Safety Vision&#8217;s cadre of <a href="http://www.safetyvision.com/mass-transit/" target="_blank">transit video</a> specialists,  was featured in <em>Metro</em> magazine’s August issue in an article titled “What to Consider Before Equipping Your Fleet with Video Surveillance.&#8221;</p>
<p><em>Metro</em> magazine delves into various aspects&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>John Major, one of Safety Vision&#8217;s cadre of <a href="http://www.safetyvision.com/mass-transit/" target="_blank">transit video</a> specialists,  was featured in <em>Metro</em> magazine’s August issue in an article titled “What to Consider Before Equipping Your Fleet with Video Surveillance.&#8221;</p>
<p><em>Metro</em> magazine delves into various aspects to consider before purchasing a mobile video system. As discussed, transit agencies all have individual onboard surveillance functionality requirements, and no two are necessarily the same.</p>
<p>The article suggests that transit agencies consider the following before purchasing <a href="http://www.safetyvision.com/en/catalogs/search.asp?entityid=0&amp;category=Mass+Transit+Systems" target="_blank">mobile surveillance</a>:</p>
<ul>
<li> Get a test drive of the system</li>
<li> Check the system&#8217;s video quality</li>
<li> Assess user friendliness of the <a href="http://www.safetyvision.com/attachments/files/742/RoadRecorder6KPRO.pdf" target="_blank">mobile digital video recorder </a>(MDVR)</li>
<li> Compare system data storage to find the most suitable MDVR</li>
<li> Delve into the <a href="http://www.safetyvision.com/about-safety-vision/">MDVR manufacturer&#8217;s history</a> to gauge reliability</li>
<li> Calculate cameras needed against fleet budget and size</li>
<li> Choose the most appropriate locations for cameras on each bus</li>
<li>Compare available channels on MDVR to number of cameras needed</li>
<li> Find out if the MDVR is easily upgradeable for the future</li>
<li> Research manufacturer installation and <a href="http://www.safetyvision.com/technical-support/" target="_blank">technical support </a>options</li>
</ul>
<p>Other aspects touched on include researching <a href="http://www.safetyvision.com/warranty-terms-and-conditions/">warranties</a>, expenses that go along with feature-rich systems, and available<a href="http://www.safetyvision.com/grants-funding/" target="_blank"> grant funding</a>.</p>
<p>Click <a href="http://www.metro-magazine.com/Article/Story/2009/08/What-to-Consider-Before-Equipping-Your-Fleet-with-Video-Surveillance.aspx" target="_blank">here</a> to read the full online version of this article from <em>Metro</em> magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candidoncameras.com/2009/08/safety-vision-featured-in-metro-magazine-an-inside-scoop-on-purchasing-transit-mobile-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone fishing: Safety Vision baits the 2009 Corpus Christi Law Enforcement Fishing Tournament</title>
		<link>http://www.candidoncameras.com/2009/08/gone-fishing-safety-vision-baits-the-2009-corpus-christi-law-enforcement-fishing-tournament/</link>
		<comments>http://www.candidoncameras.com/2009/08/gone-fishing-safety-vision-baits-the-2009-corpus-christi-law-enforcement-fishing-tournament/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:12:27 +0000</pubDate>
		<dc:creator>Melissa Foteh</dc:creator>
				<category><![CDATA[Goings On]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[CCLEFT]]></category>
		<category><![CDATA[Chuck Garrett]]></category>
		<category><![CDATA[Corpus Christi Law Enforcement Fishing Tournament]]></category>
		<category><![CDATA[digital video recording systems]]></category>
		<category><![CDATA[public safety professionals]]></category>
		<category><![CDATA[safety vision]]></category>

		<guid isPermaLink="false">http://www.candidoncameras.com/?p=777</guid>
		<description><![CDATA[<p>Safety Vision global business development manager <a href="http://www.safetyvision.com/en/rel/277/" target="_blank">Chuck Garrett</a> participated in the <a href="http://ccleft.justgofishin.com/" target="_blank">Corpus Christi Law Enforcement Fishing Tournament </a>(CCLEFT) August 7th-8th, 2009 held at Corpus Christi’s Briscoe King Pavilion Center.</p>
<p>Safety Vision was a gold sponsor of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Safety Vision global business development manager <a href="http://www.safetyvision.com/en/rel/277/" target="_blank">Chuck Garrett</a> participated in the <a href="http://ccleft.justgofishin.com/" target="_blank">Corpus Christi Law Enforcement Fishing Tournament </a>(CCLEFT) August 7th-8th, 2009 held at Corpus Christi’s Briscoe King Pavilion Center.</p>
<p>Safety Vision was a gold sponsor of the event that benefits the CCLEFT Law Enforcement Scholarship Fund and other local charities. At the event were 600 attendees including 353 participating anglers.</p>
<p>Safety Vision collaborated with CCLEFT organizers to create a special category called <em>Law Enforcement Personnel Only</em>; Safety Vision donated prize money and three All Star/Abu Garcia fishing rod and reel combos for this category, created with law enforcement professionals in mind.</p>
<p>“We wanted to support law enforcement by helping fund the education of future law enforcement professionals,” says Chuck. “Safety Vision participated in CCLEFT due to our commitment to protect the lives and property of the public and public safety professionals with<a href="http://www.safetyvision.com/en/catalogs/search.asp?entityid=0&amp;category=Police+Mobile+Camera+Systems" target="_blank"> </a><a href="http://www.safetyvision.com/en/catalogs/search.asp?entityid=0&amp;category=Police+Mobile+Camera+Systems" target="_blank">digital video recording systems.</a>”</p>
<p>Seems like these anglers put their tackle and rod to good use! Click <a href="http://www.flickr.com/photos/safetyvision/sets/72157622007567083/" target="_blank">here</a> for a catch of pictures from the tournament posted on Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candidoncameras.com/2009/08/gone-fishing-safety-vision-baits-the-2009-corpus-christi-law-enforcement-fishing-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news: Safety Vision featured in Police magazine&#8217;s mobile digital surveillance article</title>
		<link>http://www.candidoncameras.com/2009/08/in-the-news-safety-vision-featured-in-police-magazines-mobile-digital-surveillance-article/</link>
		<comments>http://www.candidoncameras.com/2009/08/in-the-news-safety-vision-featured-in-police-magazines-mobile-digital-surveillance-article/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:35:56 +0000</pubDate>
		<dc:creator>Melissa Foteh</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[in-car video camera]]></category>
		<category><![CDATA[LaMarque Police Department]]></category>
		<category><![CDATA[Lt. Kirk Jackson]]></category>
		<category><![CDATA[police in-car camera]]></category>
		<category><![CDATA[Police Magazine]]></category>
		<category><![CDATA[police mobile surveillance]]></category>
		<category><![CDATA[safety vision]]></category>

		<guid isPermaLink="false">http://safetyvision.schipulwp.com/?p=521</guid>
		<description><![CDATA[<p>Safety Vision was included in an article in <a href="http://www.policemag.com/Magazine/2009/07.aspx"><em>Police </em>magazine’s July 2009 issue </a>that highlights digital mobile surveillance technologies and the progress that has been made since the time of analog systems. Capturing video on VHS tapes; manually removing&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Safety Vision was included in an article in <a href="http://www.policemag.com/Magazine/2009/07.aspx"><em>Police </em>magazine’s July 2009 issue </a>that highlights digital mobile surveillance technologies and the progress that has been made since the time of analog systems. Capturing video on VHS tapes; manually removing data; and hours spent searching and extracting video clips is now a thing of the past.</p>
<p>As discussed in the <em>Police </em>article, digital is the new wave of mobile surveillance and encompasses high tech features, such as capturing video on DVDs, wireless data transfer, video management solutions, and using hard drives and flash memory cards for data storage.</p>
<p>Safety Vision customer  Lt. Kirk Jackson of the LaMarque Police Department has been using Safety Vision’s<a href="http://www.safetyvision.com/en/catalogs/search.asp?entityid=0&amp;category=Police+Mobile+Camera+Systems" target="_blank"> PatrolRecorder 4C mobile digital video system</a> for 2 years and contributed to the article. Click <a href="http://www.policemag.com/Channel/Technology/Articles/2009/07/Digital-Eyes.aspx" target="_blank">here</a> to read the entire piece from <em>Police </em>magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candidoncameras.com/2009/08/in-the-news-safety-vision-featured-in-police-magazines-mobile-digital-surveillance-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Vision takes a ride-along with PIPS Technology&#8217;s license plate recognition system</title>
		<link>http://www.candidoncameras.com/2009/08/safety-vision-takes-a-ride-along-with-pips-technologys-license-plate-recognition-system/</link>
		<comments>http://www.candidoncameras.com/2009/08/safety-vision-takes-a-ride-along-with-pips-technologys-license-plate-recognition-system/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:12:23 +0000</pubDate>
		<dc:creator>Melissa Foteh</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[ALPR]]></category>
		<category><![CDATA[automatic license plate recognition]]></category>
		<category><![CDATA[law enforcement technology]]></category>
		<category><![CDATA[Pips Technology]]></category>
		<category><![CDATA[police car video systems]]></category>
		<category><![CDATA[safety vision]]></category>

		<guid isPermaLink="false">http://www.candidoncameras.com/?p=630</guid>
		<description><![CDATA[<p>PIPS Technology recently stopped by <a href="http://www.flickr.com/photos/safetyvision/3790061768/" target="_blank">Safety Vision headquarters</a> to demonstrate their automatic license plate recognition (ALPR) technology for the law enforcement industry. Tony Burns, PIPS Technology senior account manager, took several Safety Visionaries on a ride-along in the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>PIPS Technology recently stopped by <a href="http://www.flickr.com/photos/safetyvision/3790061768/" target="_blank">Safety Vision headquarters</a> to demonstrate their automatic license plate recognition (ALPR) technology for the law enforcement industry. Tony Burns, PIPS Technology senior account manager, took several Safety Visionaries on a ride-along in the <a href="http://www.flickr.com/photos/safetyvision/sets/72157621895102358/" target="_blank">PIPS police car</a>, where we witnessed firsthand the usage and benefits of ALPR for law enforcement.  As we learned, ALPR is used for:</p>
<ul>
<li>Stolen vehicle recovery</li>
<li> Identification of felons or wanted individuals</li>
<li> Monitoring school and playground perimeters for sexual predators</li>
<li> <a title="AMBER Alert Program" href="http://www.amberalert.gov/" target="_blank">Amber Alerts</a></li>
<li> Identification of delinquent citations for revenue enforcement</li>
<li> BOLO (Be on look out) suspects</li>
<li> Crime scene intelligence and surveillance</li>
<li> Monitoring of gang activity and locations</li>
<li> Drug enforcement</li>
</ul>
<p>The ALPR system captures and stores all license plates that the police vehicle passes while driving. Picking up thousands of license plates per shift, the system can capture plates with vehicle speeds up to 160 miles per hour. Providing historical data associated with license plates, the system alerts officers of potentially dangerous situations and gives a background for the officer to go by. ALPR is also used heavily for identifying those with outstanding traffic violations.</p>
<p>Used in conjunction with <a href="http://www.safetyvision.com/en/catalogs/search.asp?entityid=0&amp;category=Police+Mobile+Camera+Systems" target="_blank">police car video systems</a>, ALPR is the new rage in <a href="http://www.safetyvision.com/law-enforcement/" target="_blank">mobile law enforcement technology solutions</a>. Those who are running from the law, watch out…!</p>
<p>Check out<a href="http://pipstechnology.com/" target="_blank"> PIPS Technology’s Web site</a> for more information on ALPR.</p>
<p>Interested in what really happens while at the scene? Go on your own ride-along by checking out law enforcement video clips on <a title="Safety Vision video clips on Vimeo" href="http://vimeo.com/safetyvision" target="_blank">Vimeo</a> and <a href="http://blutube.policeone.com/Clip.aspx?key=02D6D1254A4409AC" target="_blank">blutube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candidoncameras.com/2009/08/safety-vision-takes-a-ride-along-with-pips-technologys-license-plate-recognition-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

