<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Candid on Cameras &#187; rear-view camera</title>
	<atom:link href="http://www.candidoncameras.com/tag/rear-view-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.candidoncameras.com</link>
	<description>Safety Vision blogs on mobile video</description>
	<lastBuildDate>Tue, 15 Jun 2010 00:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Honoring the fallen, honoring the heroes: Safety Vision salutes public safety personnel</title>
		<link>http://www.candidoncameras.com/2009/09/honoring-the-fallen-honoring-the-heroes-safety-vision-salutes-public-safety-personnel/</link>
		<comments>http://www.candidoncameras.com/2009/09/honoring-the-fallen-honoring-the-heroes-safety-vision-salutes-public-safety-personnel/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:09:33 +0000</pubDate>
		<dc:creator>Christine Portillo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fleet Operations]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Airport Rescue and Fire Fighting (ARFF)]]></category>
		<category><![CDATA[collision avoidance camera systems]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[firescene recording]]></category>
		<category><![CDATA[firetruck]]></category>
		<category><![CDATA[first responders]]></category>
		<category><![CDATA[fleet safety]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Los Angeles City Airport Fire Department]]></category>
		<category><![CDATA[mobile DVR]]></category>
		<category><![CDATA[rear-view camera]]></category>

		<guid isPermaLink="false">http://www.candidoncameras.com/?p=1056</guid>
		<description><![CDATA[<p>A week ago on <a title="Patriot Day Observance" href="http://www.timeanddate.com/holidays/us/patriot-day">Patriot Day</a>, we flew our flags  at half-mast to honor those whose lives were lost: We extend heartfelt sympathy to all 9/11 victims and their families and friends. Our hearts are also&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A week ago on <a title="Patriot Day Observance" href="http://www.timeanddate.com/holidays/us/patriot-day">Patriot Day</a>, we flew our flags  at half-mast to honor those whose lives were lost: We extend heartfelt sympathy to all 9/11 victims and their families and friends. Our hearts are also filled with gratitude for  the public safety personnel who rushed to render aid. Many of those brave souls lost their lives fighting to save others in the aftermath of that horrific, communal tragedy. Their heroics will not be forgotten.</p>
<p>The fallen heroes of 9/11 are survived by heroes still standing. But rarely are they standing <em>still</em>! Every day, every night, members of the public safety and security community face urgency and peril, racing against the clock to the scene of an accident or other catastrophe. We are honored to support the many arms of this valiant community&#8211;those police officers, fire personnel, and EMT teams who put their own lives on the line to serve and protect, to rescue and save.</p>
<p>Our mobile video solutions are contributing to their lifesaving crisis response efforts, both on the road and at the destination. With our collision avoidance cameras along for the ride, drivers of <a href="http://www.safetyvision.com/fleet-operations/">emergency vehicles</a> are less likely to be involved in moving or backing accidents. And our mobile video surveillance systems are recording evidentiary data at the scene while facilitating crisis communication with such features as live streaming video and the wireless transfer of electronic data.</p>
<p>The Los Angeles City Airport Fire Department is one Safety Vision first responder client who is using both types of mobile video solutions on their Airport Rescue and Fire Fighting (ARFF) fleet. These are the personnel and vehicles that rush to the scene of crashes, fires, and other urgent incidents: rough duty that requires tough equipment. Each of the fleet&#8217;s vehicles is equipped with a Safety Vision <a href="http://www.safetyvision.com/attachments/wysiwyg/12579/SV-LCD50-65-620A.500A.pdf">backup camera</a> and <a href="http://www.safetyvision.com/en/catalogs/search.asp?entityid=0&amp;category=Collision+Avoidance+Camera+Systems">monitor</a> system to prevent accidents at the scene and a forward-facing camera for <a href="http://www.safetyvision.com/attachments/wysiwyg/12579/RouteRecorder-2C.pdf">fire-scene recording</a>. We were on site at the airport recently and have these <a href="http://www.flickr.com/photos/safetyvision/sets/72157622245422779/detail/">photos to share</a>.</p>
<p>As another September passes, we salute the brave women and men who commit their lives to serving and saving others. It&#8217;s not only fools who rush in. Sometimes, it&#8217;s heroes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candidoncameras.com/2009/09/honoring-the-fallen-honoring-the-heroes-safety-vision-salutes-public-safety-personnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious cargo: Safety Vision mobile cameras monitor horse trailers</title>
		<link>http://www.candidoncameras.com/2009/08/precious-cargo-safety-vision-mobile-cameras-monitor-horse-trailers/</link>
		<comments>http://www.candidoncameras.com/2009/08/precious-cargo-safety-vision-mobile-cameras-monitor-horse-trailers/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:21:55 +0000</pubDate>
		<dc:creator>Christine Portillo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fleet Operations]]></category>
		<category><![CDATA[collision avoidance camera systems]]></category>
		<category><![CDATA[driver safety tips]]></category>
		<category><![CDATA[horse trailer safety]]></category>
		<category><![CDATA[horse transportation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[onboard surveillance]]></category>
		<category><![CDATA[rear-view camera]]></category>

		<guid isPermaLink="false">http://www.candidoncameras.com/?p=728</guid>
		<description><![CDATA[<p>Mobile video <a href="http://www.safetyvision.com/team-safety-vision/">entrepreneur Bruce Smith</a> has been known to say, &#8220;If it rolls, floats, or flies, we can put a camera on it.&#8221; How about if it <em>gallops</em>?! Horse trailers are just one example of the <em> </em>diverse <a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Mobile video <a href="http://www.safetyvision.com/team-safety-vision/">entrepreneur Bruce Smith</a> has been known to say, &#8220;If it rolls, floats, or flies, we can put a camera on it.&#8221; How about if it <em>gallops</em>?! Horse trailers are just one example of the <em> </em>diverse <a href="http://www.safetyvision.com/fleet-operations/">rolling fleets</a> using our collision avoidance camera systems&#8211;here, with a twist.</p>
<p>Along with <a href="http://www.safetyvision.com/en/catalogs/search.asp?entityid=1&amp;cat=Collision+Avoidance+Camera+Systems">SV-620 rear-view cameras</a> to prevent backing accidents&#8211;one of the most common applications of our mobile safety products&#8211;Integrity Trailers is also using onboard cameras <em>inside</em> the trailer to ensure the safety and comfort of up to four horses, en route. Via trailer-to-truck cabling,  live video from Safety Vision cameras streams to an in-cab <a href="http://www.safetyvision.com/en/catalogs/search.asp?entityid=1&amp;cat=Collision+Avoidance+Camera+Systems">SV-LCD-70 display monitor</a>, assuring drivers that all&#8217;s well with their equine passengers and alerting them to backing hazards or other concerns.</p>
<p>Our collision avoidance and onboard surveillance camera systems provide an added safety cushion for horse people who want to protect their investments, both financial and emotional. You may have heard of <a href="http://www.horseshelpingpeople.org/index.html">horses helping people</a>? We&#8217;re people helping horses! See photos of our unique mobile safety collaboration with <a href="http://www.flickr.com/photos/safetyvision/sets/72157621866479834/detail/?savedsettings=3763697730#photo3763697730">Integrity on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candidoncameras.com/2009/08/precious-cargo-safety-vision-mobile-cameras-monitor-horse-trailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUMMing along: Safety Vision cameras improve fleet driver safety</title>
		<link>http://www.candidoncameras.com/2009/07/humming-along-safety-vision-cameras-protect-proforma-fleet/</link>
		<comments>http://www.candidoncameras.com/2009/07/humming-along-safety-vision-cameras-protect-proforma-fleet/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:17:15 +0000</pubDate>
		<dc:creator>Christine Portillo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fleet Operations]]></category>
		<category><![CDATA[Products & Technology]]></category>
		<category><![CDATA[collision avoidance camera systems]]></category>
		<category><![CDATA[fleet safety]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[rear-view camera]]></category>
		<category><![CDATA[side-view camera]]></category>
		<category><![CDATA[thermal imaging camera]]></category>
		<category><![CDATA[transportation safety]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://safetyvision.schipulwp.com/?p=237</guid>
		<description><![CDATA[Safety Vision and Proforma Safety International are making beautiful music together. PSI, headquartered in Kingwood, Texas, is a safety consultancy serving the energy, transportation, and manufacturing industries.]]></description>
			<content:encoded><![CDATA[<p>Safety Vision and <a title="Proforma Safety International site" href="http://www.proformasafety.com/" target="_blank">Proforma Safety International</a> are making beautiful music together. PSI, headquartered in Kingwood, Texas, is a safety consultancy serving the energy, transportation, and manufacturing industries. Services include safety program development; safety auditing and inspection; and advanced safety management practices.  They are helping their clients meet OSHA&#8217;s process safety management and EPA&#8217;s risk management requirements and other government and industry regulations. These folks know safety.</p>
<p>So, it&#8217;s no surprise that they turned to Safety Vision when <a title="Safety Vision fleet operations solution" href="http://www.safetyvision.com/fleet-operations/">equipping their own fleet</a> to enhance driver safety. Proforma is using our <a title="Safety Vision collision avoidance and thermal imaging cameras" href="http://www.safetyvision.com/en/catalogs/search.asp?entityid=0&amp;category=Collision+Avoidance+Camera+Systems" target="_blank">rear- and side-view camera systems</a> as well as our thermal imaging technology. We snapped a few photos of their road-ready HUMMER on a recent visit to Safety Vision HQ in Houston: Take a look at the <a href="http://www.flickr.com/photos/safetyvision/sets/72157620678252903/show/" target="_blank">slideshow</a>! You also may view these photos as a gallery of <a title="Safety Vision Proforma photo set on Flickr" href="http://www.flickr.com/photos/safetyvision/sets/72157620678252903/">still shots on Flickr</a>, where you can click on each individual image for specifics on the Safety Vision collision avoidance equipment featured in that photo.</p>
<p>(And the S.W.A.T. you see emblazoned on the HUMMER? While this vehicle equipped with visibility-enhancing safety equipment is indeed a  &#8220;Special Weapon And Tactic,&#8221; here it stands for the  Proforma-coined &#8220;Safe Work Awareness Team&#8221;!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.candidoncameras.com/2009/07/humming-along-safety-vision-cameras-protect-proforma-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

